<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positium</title>
	<atom:link href="http://www.positium.ee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positium.ee</link>
	<description>Positium global homepage</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Emerging new NFC opportunities for MNOs</title>
		<link>http://www.positium.ee/emerging-new-nfc-opportunities-for-telecoms/</link>
		<comments>http://www.positium.ee/emerging-new-nfc-opportunities-for-telecoms/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:11:41 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uudised]]></category>

		<guid isPermaLink="false">http://www.positium.ee/?p=1164</guid>
		<description><![CDATA[NFC telecom’s next big thing? Positium welcomes the revolution of NFC technology and looks into location-based authentication opportunities within this emerging market. Emerging new NFC opportunities for telecoms &#8211; as the worldwide telecommunication industry rapidly comes closer to the tipping point of unstoppable commoditization of its current core business – voice and SMS – the [...]]]></description>
		<wfw:commentRss>http://www.positium.ee/emerging-new-nfc-opportunities-for-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan looking into mobile spatial statistics</title>
		<link>http://www.positium.ee/japan-looking-into-mobile-spatial-statistics/</link>
		<comments>http://www.positium.ee/japan-looking-into-mobile-spatial-statistics/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:22:05 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uudised]]></category>

		<guid isPermaLink="false">http://www.positium.ee/?p=1014</guid>
		<description><![CDATA[Japan seeks unheard-of new uses for cell location data Japanese operator NTT Docomo plans to use its store of location data to work out where to build more houses, and how many people get stuck during an earthquake. Those are two just of the potential applications for the huge amount of location data stored by [...]]]></description>
		<wfw:commentRss>http://www.positium.ee/japan-looking-into-mobile-spatial-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of anonymous real-time tracking during natural disasters, Haiti use case</title>
		<link>http://www.positium.ee/value-of-anonymous-real-time-tracking-during-natural-disasters-haiti-use-case/</link>
		<comments>http://www.positium.ee/value-of-anonymous-real-time-tracking-during-natural-disasters-haiti-use-case/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:20:16 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uudised]]></category>

		<guid isPermaLink="false">http://www.positium.ee/?p=1011</guid>
		<description><![CDATA[A new study (Improved Response to Disasters and Outbreaks by Tracking Population Movements with Mobile Phone Network Data: A Post-Earthquake Geospatial Study in Haiti) uses the movements of mobile phones during the Haiti earthquake, and cholera epidemic, to accurately show where people went during the disasters, and where help should be delivered. Studying location data [...]]]></description>
		<wfw:commentRss>http://www.positium.ee/value-of-anonymous-real-time-tracking-during-natural-disasters-haiti-use-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positium welcomes new emerging technologies in MNO billing systems</title>
		<link>http://www.positium.ee/positium-welcomes-new-emerging-technologies-in-telecom-billing-systems/</link>
		<comments>http://www.positium.ee/positium-welcomes-new-emerging-technologies-in-telecom-billing-systems/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:01:04 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uudised]]></category>

		<guid isPermaLink="false">http://www.positium.ee/?p=1007</guid>
		<description><![CDATA[Telecom &#8216;cloud billing&#8217; market ready to soar Positium welcomes the new emerging technologies in mobile network operator billing systems. We are very fascinated about the new hybrid cloud solutions which would bring the anonymous mass location data availability &#38; usability to the next level. Alcatel Lucent &#8211; The network makes the cloud]]></description>
		<wfw:commentRss>http://www.positium.ee/positium-welcomes-new-emerging-technologies-in-telecom-billing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positium participated in making of Journal of Urban Technology scientific magazine</title>
		<link>http://www.positium.ee/positium-lbs-osales-teadusajakirja-journal-of-urban-technology-positsioneerimise-alase-erinumbri-koostamisel/</link>
		<comments>http://www.positium.ee/positium-lbs-osales-teadusajakirja-journal-of-urban-technology-positsioneerimise-alase-erinumbri-koostamisel/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:02:41 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uudised]]></category>

		<guid isPermaLink="false">http://www.positium.ee/?p=530</guid>
		<description><![CDATA[In 2010 November published ISI WoS level scientific magazine Journal of Urban Technology (Taylor ja Francis Group)  special issue on mobile positioning usage in geographic studies:  Mobile Positioning and Tracking in Geography and Planning. Positium participated along with Tartu University geography faculty on article publication and discussions. From the Guest Editor: Mobile Positioning and Tracking in [...]]]></description>
		<wfw:commentRss>http://www.positium.ee/positium-lbs-osales-teadusajakirja-journal-of-urban-technology-positsioneerimise-alase-erinumbri-koostamisel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positium helps organize Mobile Tartu 2010</title>
		<link>http://www.positium.ee/positium-lbs-helps-organize-mobile-tartu-2010/</link>
		<comments>http://www.positium.ee/positium-lbs-helps-organize-mobile-tartu-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:38:04 +0000</pubDate>
		<dc:creator>margus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uudised]]></category>

		<guid isPermaLink="false">http://www.positium.ee/?p=330</guid>
		<description><![CDATA[Mobile Tartu 2010 is a central conference for researchers in the field of mobile positioning, crowd sensing and developing research LBS applications. Conference takes place every second year, this time researchers from 14 different countries, among them MIT, EHT, Peking University, attend with variety of keynote speakers, topics and practical experiments. Positium LBS joins hands [...]]]></description>
		<wfw:commentRss>http://www.positium.ee/positium-lbs-helps-organize-mobile-tartu-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

